Seaham Harbour Dock Co weather
Latitude N 54° 49' 42" Longitude E 01° 19' 33" Elevation 33 m
| Dawn: | 03:50 | Sunrise: | 04:40 | Moonrise: | 15:07 | ![]() |
| Dusk: | 21:53 | Sunset: | 21:04 | Moonset: | 02:14 | |
| Daylight: | 18:03 | Day length: | 16:24 | Moon Phase: | Waxing Gibbous |
Welcome to The only Port in Co Durham.
The weather station in use is the W-8681, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 10.3 °C | Dew Point | 9.8 °C |
| Windchill | 9.2 °C | Humidity | 97% |
| Heat Index | 10.3 °C | Apparent Temperature | 8.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 71.1 mm | Rainfall This Year | 209.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-20 03:07 |
| Wind | |||
| Wind Speed (gust) | 12.2 km/h | Wind Speed (avg) | 9.0 km/h |
| Wind Bearing | 36° NE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1023.0 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20/05/2013 04:45:00
powered by
Cumulus
v1.9.2 (1029)
